Section Properties
W36x150 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 911.9 mm |
| Width, b | 304.8 mm |
| Web thickness, tw | 15.88 mm |
| Flange thickness, tf | 23.88 mm |
| Root radius, r | 19.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 28,581 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 224.4 kg/m |
| Second moment of area, Iy (major axis) | 3762.70 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 112.380 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 8259.0 × 10³ mm³ |
| Plastic section modulus, Wply | 9521.0 × 10³ mm³ |
| Elastic section modulus, Welz | 739.10 × 10³ mm³ |
| Plastic section modulus, Wplz | 1161.80 × 10³ mm³ |
| Radius of gyration, iy | 363.2 mm |
| Radius of gyration, iz | 62.7 mm |
| Torsion constant, It | 420.39 × 10⁴ mm⁴ |
| Warping constant, Iw | 22.07360 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 77.7 mm |
| Distance between flange centroids, ho | 889.0 mm |
| Flange slenderness, bf/2tf | 6.37 |
| Web slenderness, h/tw | 51.9 |
| AISC nominal weight (published) | 150 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections