Section Properties
W36x160 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 914.4 mm |
| Width, b | 304.8 mm |
| Web thickness, tw | 16.51 mm |
| Flange thickness, tf | 25.91 mm |
| Root radius, r | 19.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 30,323 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 238.0 kg/m |
| Second moment of area, Iy (major axis) | 4062.40 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 122.790 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 8882.0 × 10³ mm³ |
| Plastic section modulus, Wply | 10226.0 × 10³ mm³ |
| Elastic section modulus, Welz | 804.60 × 10³ mm³ |
| Plastic section modulus, Wplz | 1266.70 × 10³ mm³ |
| Radius of gyration, iy | 365.8 mm |
| Radius of gyration, iz | 63.5 mm |
| Torsion constant, It | 516.13 × 10⁴ mm⁴ |
| Warping constant, Iw | 24.22190 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 78.5 mm |
| Distance between flange centroids, ho | 889.0 mm |
| Flange slenderness, bf/2tf | 5.88 |
| Web slenderness, h/tw | 49.9 |
| AISC nominal weight (published) | 160 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections