Section Properties
W33x169 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 858.5 mm |
| Width, b | 292.1 mm |
| Web thickness, tw | 17.02 mm |
| Flange thickness, tf | 30.99 mm |
| Root radius, r | 17.8 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 31,935 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 250.7 kg/m |
| Second moment of area, Iy (major axis) | 3866.80 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 129.030 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 8996.0 × 10³ mm³ |
| Plastic section modulus, Wply | 10307.0 × 10³ mm³ |
| Elastic section modulus, Welz | 883.30 × 10³ mm³ |
| Plastic section modulus, Wplz | 1383.10 × 10³ mm³ |
| Radius of gyration, iy | 348.0 mm |
| Radius of gyration, iz | 63.5 mm |
| Torsion constant, It | 736.73 × 10⁴ mm⁴ |
| Warping constant, Iw | 22.12740 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 77.0 mm |
| Distance between flange centroids, ho | 828.0 mm |
| Flange slenderness, bf/2tf | 4.71 |
| Web slenderness, h/tw | 44.7 |
| AISC nominal weight (published) | 169 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections