Section Properties
W21x57 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 535.9 mm |
| Width, b | 166.6 mm |
| Web thickness, tw | 10.29 mm |
| Flange thickness, tf | 16.51 mm |
| Root radius, r | 12.7 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 10,774 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 84.6 kg/m |
| Second moment of area, Iy (major axis) | 487.00 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 12.740 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1819.0 × 10³ mm³ |
| Plastic section modulus, Wply | 2114.0 × 10³ mm³ |
| Elastic section modulus, Welz | 153.20 × 10³ mm³ |
| Plastic section modulus, Wplz | 242.50 × 10³ mm³ |
| Radius of gyration, iy | 212.3 mm |
| Radius of gyration, iz | 34.3 mm |
| Torsion constant, It | 73.67 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.85660 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 42.7 mm |
| Distance between flange centroids, ho | 520.7 mm |
| Flange slenderness, bf/2tf | 5.04 |
| Web slenderness, h/tw | 46.3 |
| AISC nominal weight (published) | 57 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections