Section Properties
W21x50 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 528.3 mm |
| Width, b | 165.9 mm |
| Web thickness, tw | 9.65 mm |
| Flange thickness, tf | 13.59 mm |
| Root radius, r | 12.8 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 9,484 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 74.4 kg/m |
| Second moment of area, Iy (major axis) | 409.60 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 10.360 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1549.0 × 10³ mm³ |
| Plastic section modulus, Wply | 1803.0 × 10³ mm³ |
| Elastic section modulus, Welz | 125.20 × 10³ mm³ |
| Plastic section modulus, Wplz | 199.90 × 10³ mm³ |
| Radius of gyration, iy | 207.8 mm |
| Radius of gyration, iz | 33.0 mm |
| Torsion constant, It | 47.45 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.69010 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 41.7 mm |
| Distance between flange centroids, ho | 515.6 mm |
| Flange slenderness, bf/2tf | 6.10 |
| Web slenderness, h/tw | 49.4 |
| AISC nominal weight (published) | 50 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections