Section Properties
IPE550 Section Properties
European I-beam (IPE) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 550.0 mm |
| Width, b | 210.0 mm |
| Web thickness, tw | 11.10 mm |
| Flange thickness, tf | 17.20 mm |
| Root radius, r | 24.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 13,440 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 105.5 kg/m |
| Second moment of area, Iy (major axis) | 671.20 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 26.680 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 2441.0 × 10³ mm³ |
| Plastic section modulus, Wply | 2787.0 × 10³ mm³ |
| Elastic section modulus, Welz | 254.10 × 10³ mm³ |
| Plastic section modulus, Wplz | 400.50 × 10³ mm³ |
| Radius of gyration, iy | 223.5 mm |
| Radius of gyration, iz | 44.5 mm |
| Torsion constant, It | 123.20 × 10⁴ mm⁴ |
| Warping constant, Iw | 1.88400 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related IPE sections