Section Properties
IPE500 Section Properties
European I-beam (IPE) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 500.0 mm |
| Width, b | 200.0 mm |
| Web thickness, tw | 10.20 mm |
| Flange thickness, tf | 16.00 mm |
| Root radius, r | 21.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 11,550 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 90.7 kg/m |
| Second moment of area, Iy (major axis) | 482.00 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 21.370 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1928.0 × 10³ mm³ |
| Plastic section modulus, Wply | 2194.0 × 10³ mm³ |
| Elastic section modulus, Welz | 214.20 × 10³ mm³ |
| Plastic section modulus, Wplz | 335.90 × 10³ mm³ |
| Radius of gyration, iy | 204.3 mm |
| Radius of gyration, iz | 43.1 mm |
| Torsion constant, It | 89.29 × 10⁴ mm⁴ |
| Warping constant, Iw | 1.24900 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related IPE sections