Section Properties
HEB400 Section Properties
European wide-flange, standard (HEB) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 400.0 mm |
| Width, b | 300.0 mm |
| Web thickness, tw | 13.50 mm |
| Flange thickness, tf | 24.00 mm |
| Root radius, r | 27.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 19,780 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 155.3 kg/m |
| Second moment of area, Iy (major axis) | 576.80 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 108.200 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 2884.0 × 10³ mm³ |
| Plastic section modulus, Wply | 3232.0 × 10³ mm³ |
| Elastic section modulus, Welz | 721.30 × 10³ mm³ |
| Plastic section modulus, Wplz | 1104.00 × 10³ mm³ |
| Radius of gyration, iy | 170.7 mm |
| Radius of gyration, iz | 73.9 mm |
| Torsion constant, It | 355.70 × 10⁴ mm⁴ |
| Warping constant, Iw | 3.69500 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related HEB sections