Section Properties
W12x58 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 309.9 mm |
| Width, b | 254.0 mm |
| Web thickness, tw | 9.14 mm |
| Flange thickness, tf | 16.26 mm |
| Root radius, r | 15.2 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 10,968 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 86.1 kg/m |
| Second moment of area, Iy (major axis) | 197.70 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 44.540 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 1278.0 × 10³ mm³ |
| Plastic section modulus, Wply | 1416.0 × 10³ mm³ |
| Elastic section modulus, Welz | 350.70 × 10³ mm³ |
| Plastic section modulus, Wplz | 532.60 × 10³ mm³ |
| Radius of gyration, iy | 134.1 mm |
| Radius of gyration, iz | 63.8 mm |
| Torsion constant, It | 87.41 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.95870 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 71.4 mm |
| Distance between flange centroids, ho | 294.6 mm |
| Flange slenderness, bf/2tf | 7.82 |
| Web slenderness, h/tw | 27.0 |
| AISC nominal weight (published) | 58 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections