Section Properties
W10x49 Section Properties
American wide-flange (W) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an AISC design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 254.0 mm |
| Width, b | 254.0 mm |
| Web thickness, tw | 8.64 mm |
| Flange thickness, tf | 14.22 mm |
| Root radius, r | 12.7 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 9,290 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 72.9 kg/m |
| Second moment of area, Iy (major axis) | 113.20 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 38.880 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 895.0 × 10³ mm³ |
| Plastic section modulus, Wply | 990.0 × 10³ mm³ |
| Elastic section modulus, Welz | 306.40 × 10³ mm³ |
| Plastic section modulus, Wplz | 463.80 × 10³ mm³ |
| Radius of gyration, iy | 110.5 mm |
| Radius of gyration, iz | 64.5 mm |
| Torsion constant, It | 57.86 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.55590 × 10¹² mm⁶ |
AISC Lateral-Torsional Buckling Terms
| Property | Value |
|---|---|
| Effective radius of gyration for LTB, rts | 72.1 mm |
| Distance between flange centroids, ho | 239.8 mm |
| Flange slenderness, bf/2tf | 8.93 |
| Web slenderness, h/tw | 23.1 |
| AISC nominal weight (published) | 49 lb/ft |
Values converted exactly from the official AISC Shapes Database v15.0 (identical to v16.0 for this shape). Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related W sections