Section Properties
IPE360 Section Properties
European I-beam (IPE) profile — dimensions, area, moments of inertia, section moduli, and torsional properties, ready to use in an EC3 design.
Dimensions
| Property | Value |
|---|---|
| Depth, h | 360.0 mm |
| Width, b | 170.0 mm |
| Web thickness, tw | 8.00 mm |
| Flange thickness, tf | 12.70 mm |
| Root radius, r | 18.0 mm |
Section Properties
| Property | Value |
|---|---|
| Area, A | 7,273 mm² |
| Mass (computed, ρ = 7850 kg/m³) | 57.1 kg/m |
| Second moment of area, Iy (major axis) | 162.70 × 10⁶ mm⁴ |
| Second moment of area, Iz (minor axis) | 10.430 × 10⁶ mm⁴ |
| Elastic section modulus, Wely | 903.6 × 10³ mm³ |
| Plastic section modulus, Wply | 1019.0 × 10³ mm³ |
| Elastic section modulus, Welz | 122.80 × 10³ mm³ |
| Plastic section modulus, Wplz | 191.10 × 10³ mm³ |
| Radius of gyration, iy | 149.5 mm |
| Radius of gyration, iz | 37.9 mm |
| Torsion constant, It | 37.32 × 10⁴ mm⁴ |
| Warping constant, Iw | 0.31340 × 10¹² mm⁶ |
Values verified against published European (ArcelorMittal / EN 10365) section tables. Mass per metre above is computed from cross-sectional area and steel density (7850 kg/m³) — a derived value, not a separately-published table figure.
Related IPE sections